Model: LNC-12100
Nominal Voltage: 12.8V
Nominal Capacity: 100Ah
Configuration: 4S1P
Battery Type: LiFePO4 Battery
Cycle Life: 3000 cycles
Charging Voltage: 14.6V
Discharge Cut-off Voltage: 10V
Charging Current: 50A
Discharge Current: 100A

| Item | Specifications | Remark |
Model No. | LNC12100 | |
Chemical Materials | LiFePO4 | |
Nominal Voltage | 12.8V | 4S |
Nominal Capacity | 100Ah | |
Standard Charge current | 20A | 0.2C |
Max Charge Current | 50A | |
Standard Discharge current | 20A | 0.2C |
Max Discharge Current | 100A | |
Peak Current | 200A | |
Charge Cut-off Voltage | 14.6V | each cell 3.65V |
Discharge Cut-off Voltage | 10V | each cell 2.5V |
| Life Cycles | Over 2000 times | |
Operation Temperature | Charge: 0~45˚C; Discharge: -20~60˚C | |
Storage Temperature | -20~25˚C for 12months; -20~35˚C for 3months; -20~45˚C for 1months. | |
| Protection | Over charge, over discharge, over voltage, over current, short circuit, high temperature protection, low temperature protection, balance... | |
Dimension | 307*172*215(mm) |








Contact: Teresa
Phone: 0086 15158984395
E-mail: info@lnclibattery.com
Whatsapp:008615158984395
Add: 2313A18, A build, Xinghe century, #3069, Caitian road, Gangsha, Futian street, Futian district, Shenzhen city, Guangdong province, China